Stihl Brushcutter Guard Guide
Stihl Brushcutter Guard Guide
Buy Stihl Brushcutter Parts Here »
Here is a guide to identify which guard is compatible for your grass trimmer, brushcutter or clearing saw.
Part Number | Max. Cutting Circle Diameter (Line / Metal) (mm) | FS55, FS56, FS70 | FSA57 | FSA91, FS111, FS131, FS240, FSA130, FSA135, FR460, FS-KM | FS94 | FS360, FS410, FS460, FS490 | FS460K | FS560 C-EM | FSA90 | |
Universal Guards for Line Mowing Heads and Metal Tools | ||||||||||
4180 007 1028 | 420/260 | — | — | ● | ● | — | — | — | — | |
4119 007 1027 | 420/305 | — | — | — | ● | — | — | — | — | |
Guards for Metal Tools | ||||||||||
4863 710 8100 | -/260 | — | — | — | — | — | — | — | — | |
4144 710 8116 | -/230 | ● | — | — | — | — | — | — | — | |
4147 710 8101 | -/305 | — | — | — | — | ● | — | — | — | |
4148 710 8101 | -/305 | — | — | — | — | — | — | ● | — | |
Guards for Line Mowing Heads and Polycut | ||||||||||
4144 710 8117 | 420/- | — | — | — | — | ● | — | ● | — | |
4147 710 8108 | 480/- | ● | — | — | — | — | — | — | — | |
4863 710 8120 | 380/- | — | — | — | — | — | — | — | ● | |
4180 007 1030 | 420/- | — | — | ● | ● | — | — | — | — | |
Guards for Shredding Starter Pack (Shredder Blade, Shredder Guard and Fastening Components) | ||||||||||
4147 007 1011 | -/270 | — | — | — | — | ● | — | — | — | |
4147 710 8102 | -/320 | — | — | — | — | — | — | ● | — | |
Guards for Circular Saw Blades (Stop and Guard for Circular Saw Blades) ② | ||||||||||
4180 710 8201 | -/200 | — | — | ● | — | — | — | — | — | |
4147 710 8200 ③ | -/200 | — | — | — | — | ● | — | — | — | |
4147 710 8201 ③ | -/225 | — | — | — | — | ● | — | — | — | |
4147 710 8210 | -/200 | — | — | — | — | — | ● | — | — | |
4147 710 8211 | -/225 | — | — | — | — | — | ● | — | — | |
4148 710 8201 | -/225 | — | — | — | — | — | — | ● | — |
● Recommended
— Not Approved
② Only Approved for Clearing Saws with a Bike Handle
③ Conversion Only Possible in Connection with 4147 717 2701 Guard Ring