Related Products
-
Universal Xtra 300 Blade 300 x 25mm - OEM No. PUX30020Was £160.84 £134.03 Special Price £87.47 £72.89VIEW
Here is a guide to identify which blade is best suited for specific materials.
| Disc Quality | Platinum | Gold | Bronze | ||
| Application Material | Multi Materials | Hard Materials | General Materials | Asphalt | General Purpose |
| product Code | PUX | GH | GGP | GA | BGP |
| Mild Steel Rods & reinforcement | • • | — | — | — | — |
| Scaffolding Tube | • • | — | — | — | — |
| Granite | • • • | • • • | — | — | — |
| Engineering Blocks | • • • | • • • | — | — | — |
| Old Cured Concrete | • • • | • • • | — | — | — |
| Clay Pipes | • • • | • • • | — | — | — |
| Dense Clay Bricks | • • • | • • • | — | — | — |
| Clay/Hard Pavers | • • • | • • • | • | — | — |
| Hard Facing Bricks | • • • | • • • | • | — | • |
| Concrete Paving Slabs | • • • | • • • | • • | — | • |
| Reinforced Concrete Lintels | • • • | • • | • • • | — | • |
| Cured Concrete | • • • | • | • • • | — | • • |
| Concrete Pipes & Kerbs | • • • | • | • • • | — | • • |
| Medium Facing Bricks | • • • | • | • • • | — | • • |
| Hard Sandstones | • • • | • | • • • | — | • |
| Slate | • • • | — | • • • | — | • |
| Medium Block Pavers | • • • | — | • • • | — | • |
| Concrete Roofing Tiles | • • • | — | • • | — | • |
| Medium Sandstones | • • • | — | • | • | • • |
| Asphalt Over Concrete | • • • | — | — | • • | — |
| Breeze Blocks | • • • | — | • | • • | • |
| Green Concrete | • • • | — | — | • • • | — |
| Lignacite & Aerated Blocks | • • • | — | — | • • • | — |
| Asphalt | • • • | — | — | • • • | — |
• • • • High Performance - Excellent Cutting Speed and Life
• • • Good Performance - Cutting Speed and Life
• • Recommended - Acceptable Cutting Speed and Life
• • Acceptable - Will do What you Need it to
— Not Suitable
Platinum Universal Xtra (PUX)
Platinum Universal Xtra (PUX) Blades are suitable for a fast cutting universal design for materials such as concrete, asphalt and masonry materials
| Part Number | Size (mm) | Speed (rpm) | Segment Height (mm) |
| PUX30020 | 300 x 20 | 6360 | 10 |
| PUX35025 | 350 x 25 | 5450 | 10 |
| PUX45025 | 450 x 25 | 3395 | 12 |
Gold Hard (GH)
Gold Hard diamond blades are suitable for hard non-abrasive products.
| Part Number | Size (mm) | Speed (rpm) | Segment Height (mm) |
| GH30020 | 300 x 20 | 6360 | 15 |
| GH35025 | 350 x 25 | 5450 | 15 |
| GH45025 | 450 x 25 | 3395 | 15 |
Gold General Masonry (GGP)
Gold General Masonry blades are suitable for a range of products, including medium concretes.
| Part Number | Size (mm) | Speed (rpm) | Segment Height (mm) |
| GGP35025 | 350 x 25 | 5450 | 15 |
| GGP45025 | 450 x 25 | 3395 | 15 |
| GGP50025 | 500 x 25 | 5450 | 15 |
Gold Asphalt (GA)
Gold Asphalt blades are suitable for use on asphalt.
| Part Number | Size (mm) | Speed (rpm) | Segment Height (mm) |
| GA30020 | 300 x 20 | 6360 | 10 |
| GA35025 | 350 x 25 | 5450 | 10 |
| GA45025 | 450 x 25 | 3395 | 10 |
Bronze General Masonry (BGP)
Bronze General Masonry blades can be used on a wide range of products, including medium aggregate concretes, general masonry products and building materials.
| Part Number | Size (mm) | Speed (rpm) | Segment Height (mm) |
| BGP23022 | 230 x 22 | 6650 | 10 |
| BGP30020 | 300 x 20 | 6360 | 10 |
Continuous Rim Tile Cutting Blade (CRT)
Continuous Rim Tile Cutting Blades are suitable for the cutting of hard materials.
| Part Number | Size (mm) | Speed (rpm) | Segment Height (mm) |
| CRT18025 | 180 x 25 | 8730 | 10 |
| CRT20025 | 200 x 25 | 7600 | 10 |
| CRT23025 | 230 x 25 | 6650 | 10 |