Husqvarna Blades to Help you Tackle Any Challenge
Husqvarna Blades to Help you Tackle Any Challenge
Buy Husqvarna Disc Cutter Parts Here »
Here is a guide to identify which blade is best suited for specific materials.
S25 | S35 | S45 | S50 | S65 | S85 | Natural Stone |
Hard Materials |
Concrete | General Purpose Concrete |
Abrasive Materials |
Asphalt |
---|
← Hard Materials Abrasive Materials →
← Soft Bonds Hard Bonds →
Bronze | Silver | Gold | Speciality Blades | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TACTI-CUT S50 |
TACTI-CUT S50+ |
TACTI-CUT S65 |
TACTI-CUT S85 |
VARI-CUT S35 |
VARI-CUT S45 |
VARI-CUT S50 |
VARI-CUT S65 |
VARI-CUT S85 |
ELITE-CUT S25 |
ELITE-CUT S35 |
ELITE-CUT S45 |
ELITE-CUT S50 |
ELITE-CUT S65 |
ELITE-CUT S85 |
S90 | FR 3 | |
Material | |||||||||||||||||
Mortar Raking | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | • • • | — |
Hard Tiles | — | — | — | — | • | — | — | — | — | • | • | — | — | — | — | — | — |
Ceramic Tiles | — | — | — | — | • | — | — | — | — | • | • | — | — | — | — | — | — |
Granite | — | — | — | — | • • • | — | — | — | — | • • • | • • • | — | — | — | — | — | — |
Marble | — | — | — | — | • • • | — | — | — | — | • • • | • • • | — | — | — | — | — | — |
Stone | • | • | — | — | • • • | — | • | — | — | • • • | • • • | — | • | — | — | — | — |
Cured Concrete | • • | • • | • • | — | • • | • • • | • • • | • • | — | • • | • • • | • • • | • • • | • • | — | — | • |
Reinforced Concrete | • • | • • | • • • | — | • • | • • • | • • | • • • | — | • • | • • | • • • | • • | • • • | — | — | — |
Soft Abrasive Concrete | • • | • • | • • • | — | • • | • • | • • | • • • | — | • • | • • | • • | • • | • • • | — | — | — |
Brick | • • | • • | • • • | — | • • | • • | • • | • • • | — | • • | • • | • • | • • | • • • | — | — | • |
Roof Tile | • • | • • | • • • | — | • • | • • | • • | • • • | — | • • | • • | • • | • • | • • • | — | — | • |
Abrasive Metal | • | • | • • • | • • | — | • | • | • • | • • | — | — | • | • | • • • | • • | — | — |
Asphalt | — | — | • | • • • | — | — | — | • | • • • | — | — | — | — | • | • • • | — | — |
Steel Metal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | • • • |
Iron | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | • • |
Wood | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | • • • |
Plastic/ PVC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | • • • |
• • • Top Performance
• • Good Performance
• Occasional Use
— Not Recommended