Stihl Mower Line Colours and Thicknesses
Stihl Mower Line Colours and Thicknesses
Buy Stihl Brushcutter Parts Here »
Stihl trimmer line colour coding and recommendations:
- 1.4 mm = grey line - for short grass / small gardens
- 1.6 mm = blue line - for short grass / small gardens
- 2.0 mm = green line - for short grass / small gardens
- 2.4 mm = orange line - for short grass / small gardens / tall grass / large gardens
- 2.7 mm = red line - for short grass / small gardens / tall grass / large gardens
- 3.0 mm = yellow line - for tall grass / large gardens
- 3.3 mm = black line - for tall grass / large gardens
- 4.0 mm = dark green line - for overgrowth / professionals
Round Mowing Line ◯ |
CF3 Pro-Tech Curciform Mowing Line ▤ |
Round and Quiet Mowing Line ◖ |
Square Mowing Line ⃞ |
Pentagonal Mowing Line ⬠ |
|
1.4 mm | ⬤ | — | — | — | — |
1.6 mm | ⬤ | — | ◖ | — | — |
2.0 mm | ⬤ | ▤ | ◖ | — | — |
2.4 mm | ⬤ | ▤ | ◖ | ◼ | ⬟ |
2.7 mm | ⬤ | ▤ | ◖ | ◼ | ⬟ |
3.0 mm | ⬤ | ▤ | — | ◼ | ⬟ |
3.3 mm | ⬤ | ▤ | — | ◼ | — |
4.0 mm | ⬤ | — | — | — | — |
Round Mower Line (Rolls)
Part Number | Diameter | Roll Length | |
⬤ | 0000 930 2284 | 1.4 mm | 16.0 m |
⬤ | 0000 930 2234 | 1.6 mm | 19.0 m |
⬤ | 0000 930 2335 | 2.0 mm | 14.0 m |
⬤ | 0000 930 2336 | 2.0 mm | 60.0 m |
⬤ | 0000 930 2337 | 2.0 mm | 119.0 m |
⬤ | 0000 930 2263 | 2.0 mm | 360.0 m |
⬤ | 0000 930 2264 | 2.0 mm | 620.0 m |
⬤ | 0000 930 2338 | 2.4 mm | 14.0 m |
⬤ | 0000 930 2339 | 2.4 mm | 41.0 m |
⬤ | 0000 930 2340 | 2.4 mm | 83.0 m |
⬤ | 0000 930 2246 | 2.4 mm | 253.0 m |
⬤ | 0000 930 2341 | 2.7 mm | 9.0 m |
⬤ | 0000 930 2343 | 2.7 mm | 65.0 m |
⬤ | 0000 930 2227 | 2.7 mm | 208.0 m |
⬤ | 0000 930 2542 | 3.0 mm | 162.0 m |
⬤ | 0000 930 2543 | 3.0 mm | 271.0 m |
⬤ | 0000 930 2569 | 3.3 mm | 573.0 m |
⬤ | 0000 930 3603 | 4.0 mm | 87.0 m |
CF3 Pro High-Tech Cruciform Mowing Line (Rolls)
Part Number | Diameter | Roll Length | |
▤ | 0000 930 4318 | 2.0 mm | 45.0 m |
▤ | 0000 930 4303 | 2.4 mm | 70.0 m |
▤ | 0000 930 4304 | 2.7 mm | 53.0 m |
▤ | 0000 930 4305 | 3.0 mm | 43.0 m |
▤ | 0000 930 4311 | 3.3 mm | 34.0 m |
Round and Quiet Mowing Line (Rolls)
Part Number | Diameter | Roll Length | |
◖ | 0000 930 2415 | 1.6 mm | 19.0 m |
◖ | 0000 930 2416 | 2.0 mm | 14.0 m |
◖ | 0000 930 2418 | 2.0 mm | 60.0 m |
◖ | 0000 930 2419 | 2.4 mm | 14.0 m |
◖ | 0000 930 2535 | 2.4 mm | 253.0 m |
◖ | 0000 930 2422 | 2.7 mm | 9.0 m |
◖ | 0000 930 2423 | 2.7 mm | 65.0 m |
◖ | 0000 930 2414 | 2.7 mm | 208.0 m |
Square Mowing Line (Rolls)
Part Number | Diameter | Roll Length | |
◼ | 0000 930 2641 | 2.4 mm | 83.0 m |
◼ | 0000 930 2612 | 2.4 mm | 253.0 m |
◼ | 0000 930 2613 | 2.4 mm | 420.0 m |
◼ | 0000 930 2642 | 2.7 mm | 32.0 m |
◼ | 0000 930 2643 | 2.7 mm | 65.0 m |
◼ | 0000 930 2616 | 2.7 mm | 208.0 m |
◼ | 0000 930 2617 | 2.7 mm | 347.0 m |
◼ | 0000 930 2644 | 3.0 mm | 53.0 m |
◼ | 0000 930 2619 | 3.0 mm | 162.0 m |
◼ | 0000 930 2620 | 3.0 mm | 271.0 m |
◼ | 0000 930 2645 | 3.3 mm | 38.0 m |
◼ | 0000 930 2622 | 3.3 mm | 137.0 m |
◼ | 0000 930 2623 | 3.3 mm | 228.0 m |
Pentagonal Mowing Line (Rolls)
Part Number | Diameter | Roll Length | |
⬟ | 0000 930 3340 | 2.4 mm | 48.0 m |
⬟ | 0000 930 3341 | 2.4 mm | 97.0 m |
⬟ | 0000 930 3343 | 2.7 mm | 77.0 m |
⬟ | 0000 930 3303 | 2.7 mm | 215.0 m |
⬟ | 0000 930 3344 | 3.0 mm | 58.0 m |
⬟ | 0000 930 3305 | 3.0 mm | 203.0 m |
⬟ | 0000 930 3306 | 3.0 mm | 339.0 m |