Description
Blade Quick Cut (460mm).
Genuine Masport Part.
OEM No. MA980658.
Suitable for the Following Applications:
300AL L, 500AL, 250ST SP, 250ST SP L, 350ST SP, 450ST SP, 575AL SP, RR18, RR18SP, RR18 SP H, RR18SP L, RR18SP ES, RR21 SP H, 48RS
Genuine Masport Part.
OEM No. MA980658.
Suitable for the Following Applications:
300AL L, 500AL, 250ST SP, 250ST SP L, 350ST SP, 450ST SP, 575AL SP, RR18, RR18SP, RR18 SP H, RR18SP L, RR18SP ES, RR21 SP H, 48RS
Product Specifications
L&S Part No. | MA980658 |
---|---|
Part Type | Genuine Part |
Manufacturer | Masport |
OEM No. | MA980658 |
Unit of Sale | 1 |
Applications | 300AL L, 500AL, 250ST SP, 250ST SP L, 350ST SP, 450ST SP, 575AL SP, RR18, RR18SP, RR18 SP H, RR18SP L, RR18SP ES, RR21 SP H, 48RS |
Fits Brands | Masport |
Machine Type | Mowers |
Fits Models | RR18 (2016 Mar 457949) | RR18SP (2015 Oct 457950) | RR18SP H (2011 Sep 457945) | RR18SP IN (2016 Nov 457954) | RR18SP L (2018 Sep 457958) | RR18SP ES (2012 Aug 457947) | RR21SP H (2011 Oct 457946) | 250ST SP (2019 Nov 465805) | 250ST SP L (2019 Dec 465804) | 350ST SP (2020 Mar 465806) | 450ST SP (2019 Nov 465787) | 575AL SP (2020 Aug 465839) | 300AL L (2018 Sep 465743) | 500AL (2019 May 465773) | Oxford 48RS (2015 Dec 457952) |
Reviews
Add a review
Write Your Own Review
Ask a Question
Customer Questions