Description
Overview:
The Washer, Spg 5 Zp is a genuine Masport part, identified by OEM No. MA501765. This durable washer is crafted to provide reliable performance in various Masport machines, ensuring secure fastening and optimal operation. It is specifically designed for use in garden and construction machinery, such as the 300AL and 450ST SP models. Made from high-quality materials, this washer is essential for maintaining the integrity and functionality of your equipment, offering a dependable solution for your maintenance needs.
Key Features:
- Genuine Masport part for assured quality and compatibility
- Provides secure fastening for various machine components
- Designed for durability and long-lasting performance
- Easy to install, making maintenance straightforward
- OEM No. MA501765 ensures precise fit and function
Typical Applications:
This washer is typically used in Masport garden and construction machinery, providing essential fastening support for components. It is ideal for regular maintenance and repairs, ensuring your equipment operates smoothly and efficiently.
Also known as:
This component may also be referred to as a Masport washer or fastening washer, making it a versatile part of your maintenance toolkit.
Fits Models:
300AL, 300AL L, 300ALL, 350ST SP, 350STSP, 400ST, 450ST SP, 450STSP, 500AL, 575AL, 575AL SP, 575ALSP, 625AL, 800AL, 800AL SP, 800AL SPV, 800ALSP, 800ST, 800ST SP, 800ST WC SP, 800STSP, Boxer, Prosmart SP, RRSP22
Product Specifications
| L&S Part No. | MA501765 |
|---|---|
| Part Type | Genuine Part |
| Manufacturer | Masport |
| OEM No. | MA501765 |
| Unit of Sale | 1 |
| Applications | 300AL, 300AL L, 300ALL, 350ST SP, 350STSP, 400ST, 450ST SP, 450STSP, 500AL, 575AL, 575AL SP, 575ALSP, 625AL, 800AL, 800AL SP, 800AL SPV, 800ALSP, 800ST, 800ST SP, 800ST WC SP, 800STSP, Boxer, Prosmart SP, RRSP22 |
| Fits Models | RRSP22 (2013 457944) | 350ST SP (2020 Mar 465806) | 450ST SP (2019 Nov 465787) | 800ST SP (2015 Oct 480955) | 800ST WC SP (2022 Oct 465971) | 800ST (2014 Jul 478968) | 575AL SP (2020 Aug 465839) | 575AL SP (2016 Dec 467779) | 575AL (2015 Sep 482949) | 800AL SP (2018 Oct 465746) | 800AL SP (2016 Jan 464778) | 800AL SP (2014 Apr 478969) | 800AL SPV (2012 Feb 467856) | 300AL L (2018 Sep 465743) | 400ST (2018 Sep 465740) | 800AL (2015 Nov 482840) | 800ST (2022 Sep 479987) | 300AL (2015 Oct 483798) | 500AL (2011 Feb 479966) | 500AL (2015 482948) | 625AL (2015 Sep 479903) | Boxer (2022 Dec 465972) | Prosmart SP (2021 Jun 465872) |

