Description
Pan Head Screw D5 x 24
Genuine Stihl Part
OEM Part No. 9075 478 4159
Suitable for the Following Applications:
KM 90, KM 90 R, HS 46, HS 46 C, HS 56 C, FR 350, FR 450, FR 480, FR 480 C, FS 310, FR 350, FR 450, FR 480, FR 480 C, FS 100, FS 100 R, FS 100 RX, FS 110, FS 110 R, FS 110 X, FS 110 RX, SH 55, SH 85, BG 45, BG 46, BG 55, BG 65, BG 85, BR 200, HT 130, HT 131, FS 120, FS 120 R, FS 200, FS 200 R, FS 250, FS 250 R, SH 56, SH 56 C, SH 86, SH 86 C, FC 75, HL 90 K, HL 95, HL 95 K, FT 100, SP 85, SP 85 K, FS 55, FS 55 C, FS 55 R, FS 55 RC, FS 55 T, FS 90, FS 90 R, FR 220, FS 38, FS 45, FS 45 C, FS 45 L, FS 46, FS 46 C, FS 240 C, FS 240 RC, FS 260 C, FS 260 RC, FS 87, FS 87 R, FC 90, FC 95, BT 121, SP 400, SP 450, KM 130, KM 130 R, BG 66, BG 66 C, HT 70, HT 75, FC 100, FC 110, BG 45, BG 46, BG 55, BG 65, BG 85, FS 87, FS 87 R, KM 55, KM 55 C, KM 55 R, KM 55 RC, BG 56, BG 56 C, FS 38, FS 45, FS 45 C, FS 45 L, FS 46, FS 46 C, SH 55, SH 85, FS 460 C, FS 460 RC, FS 87, FS 87 R, FR 130 T, SP 90, SP 90 T, FS 400, FS 450, FS 480, SP 200, FS 55, FS 55 C, FS 55 R, FS 55 RC, FS 55 T, FS 240 C, FS 240 RC, FS 260 C, FS 260 RC, FS
Genuine Stihl Part
OEM Part No. 9075 478 4159
Suitable for the Following Applications:
KM 90, KM 90 R, HS 46, HS 46 C, HS 56 C, FR 350, FR 450, FR 480, FR 480 C, FS 310, FR 350, FR 450, FR 480, FR 480 C, FS 100, FS 100 R, FS 100 RX, FS 110, FS 110 R, FS 110 X, FS 110 RX, SH 55, SH 85, BG 45, BG 46, BG 55, BG 65, BG 85, BR 200, HT 130, HT 131, FS 120, FS 120 R, FS 200, FS 200 R, FS 250, FS 250 R, SH 56, SH 56 C, SH 86, SH 86 C, FC 75, HL 90 K, HL 95, HL 95 K, FT 100, SP 85, SP 85 K, FS 55, FS 55 C, FS 55 R, FS 55 RC, FS 55 T, FS 90, FS 90 R, FR 220, FS 38, FS 45, FS 45 C, FS 45 L, FS 46, FS 46 C, FS 240 C, FS 240 RC, FS 260 C, FS 260 RC, FS 87, FS 87 R, FC 90, FC 95, BT 121, SP 400, SP 450, KM 130, KM 130 R, BG 66, BG 66 C, HT 70, HT 75, FC 100, FC 110, BG 45, BG 46, BG 55, BG 65, BG 85, FS 87, FS 87 R, KM 55, KM 55 C, KM 55 R, KM 55 RC, BG 56, BG 56 C, FS 38, FS 45, FS 45 C, FS 45 L, FS 46, FS 46 C, SH 55, SH 85, FS 460 C, FS 460 RC, FS 87, FS 87 R, FR 130 T, SP 90, SP 90 T, FS 400, FS 450, FS 480, SP 200, FS 55, FS 55 C, FS 55 R, FS 55 RC, FS 55 T, FS 240 C, FS 240 RC, FS 260 C, FS 260 RC, FS
Product Specifications
L&S Part No. | 9075 478 4159 |
---|---|
Part Type | Genuine Part |
Manufacturer | Stihl |
OEM No. | 90754784159 |
Unit of Sale | 1 |
Size | IS-D5 x 24mm |
Applications | KM 90, KM 90 R, HS 46, HS 46 C, HS 56 C, FR 350, FR 450, FR 480, FR 480 C, FS 310, FR 350, FR 450, FR 480, FR 480 C, FS 100, FS 100 R, FS 100 RX, FS 110, FS 110 R, FS 110 X, FS 110 RX, SH 55, SH 85, BG 45, BG 46, BG 55, BG 65, BG 85, BR 200, HT 130, HT 131, FS 120, FS 120 R, FS 200, FS 200 R, FS 250, FS 250 R, SH 56, SH 56 C, SH 86, SH 86 C, FC 75, HL 90 K, HL 95, HL 95 K, FT 100, SP 85, SP 85 K, FS 55, FS 55 C, FS 55 R, FS 55 RC, FS 55 T, FS 90, FS 90 R, FR 220, FS 38, FS 45, FS 45 C, FS 45 L, FS 46, FS 46 C, FS 240 C, FS 240 RC, FS 260 C, FS 260 RC, FS 87, FS 87 R, FC 90, FC 95, BT 121, SP 400, SP 450, KM 130, KM 130 R, BG 66, BG 66 C, HT 70, HT 75, FC 100, FC 110, BG 45, BG 46, BG 55, BG 65, BG 85, FS 87, FS 87 R, KM 55, KM 55 C, KM 55 R, KM 55 RC, BG 56, BG 56 C, FS 38, FS 45, FS 45 C, FS 45 L, FS 46, FS 46 C, SH 55, SH 85, FS 460 C, FS 460 RC, FS 87, FS 87 R, FR 130 T, SP 90, SP 90 T, FS 400, FS 450, FS 480, SP 200, FS 55, FS 55 C, FS 55 R, FS 55 RC, FS 55 T, FS 240 C, FS 240 RC, FS 260 C, FS 260 RC, FS |
Fits Brands | Stihl |
Machine Type | Augers, Backpack Blowers, Backpack Brushcutters, Blower/Shredders, Brushcutters, Clearing Saws, Kombi Engines, Lawn Edgers, Leaf Blowers, Long Reach Hedgetrimmers, Petrol Hedgetrimmers, Pole Pruners, Pole Saws, Special Tools |
Fits Models | TS410 TS420 | MS170, MS170C | MS180, MS180C | MS270, MS270C, MS280, MS280C | 028, 028AV | FS25-4, FS65-4 | FS36, FS40, FS44 | FS38, FS45, FS46 | FS40, FS50 | FS55, FS55C, FS55R | FS75, FS80, FS85 | FS83, FS83T | FS90, FS90R | FS100, FS100R, FS100RX, FS110, FS110R, FS110X, FS110RX | FS120, FS200, FS250 | FS130, FS130R | FS240, FS260 | FS300, FS350, FS380 | FS310 | FS360C FS410C | FS400, FS450, FS480 | FS460C, FS460RC | BG56 | BR500, BR550, BR600, BR700 | TS480i, TS500i | HS45 | HS 46, HS46 C | HS75 | HS81, HS86 | HS82 | BG66 | BG75 | BG86 | BR45C | BR200 | SH55, SH85 | SH56, SH86 | BG50 | FSE65 | FS72, FS74, FS76 | FS91, FS91R | FS94, FS94 C, FS94R, FS94RC | FS111, FS111R, FS111RX | FS131, FS131R | FS311 | FS490C, FS510C, FS560C | FR85T, FR85 | FR130T | FR131T | FR350, FR450, FS480, FS480C | FR410C, FR460TC | 017 | 018 | 019T | FS89, FS89R | HT70, HT70K, HT75 | HT73 | HT101 | HT102, HT103 | HT130 | HT131 | HT132, HT133 | MS190T | MS191T | KM55, KM55C, KM55R, KM55RC | KM85, KM85R | KM90, KM90R | KM91R | KM94R, KM94RC | KM100, KM100R, KM110R | KM111R Engines | KM130, KM130R | KM131, KM131R | FS-KM | KA85R Attachment | KR85 Attachment | KA120, KA120R, KA250 Attachment | MM 55, MM 55 C MultiSystem | MM 55-Z MultiSystem | KW 85 | FC 55 DZ | FC 73 | FC 75 | FC 85 | FC 90, 95 | FC 100 | FC 111 | SR 200 | SR 200-D | SR 200-Z | BT 130 | BT 131 | BT 120 C | BT 121 | BT 121 Z | BT 130 Z | BT 45 | FC 91, 96 | HL45 | HL75, HL75K | HL90K, HL90, HL95K | HL91K, HL91KC | HL92C, HL92KC | HL94, HL94C, HL94K, HL94KC | HL100, HL100K | HS52 | BG55 | BG85 | BR550 | BR600 | BR700 | HS56 | HS80 | HS85 | HS87 | HL 95, HL 95 K | HLA 85 Hedge | HLA 86 | HT135 | MS162 | MS172 |
Reviews
Add a review
Write Your Own Review
Ask a Question (2)
Customer Questions