Description
Starter Pawl Washer for Stihl Disc Saws, Chainsaws & Leaf Blowers
Genuine Stihl Part
OEM Part No. 0000 958 0923
12.9mm O.D
9.58mm I.D
0.43mm thick
Suitable for the Following Applications:
MS 191 T, 028, FS 38, FS 45, FS 45 C, FS 45 L, FS 46, FS 46 C, MM 55, MM 55 C, BG 86, BG 86 C, FS 300, FS 350, MS 260, MS 260 C, 046, FS 87, FS 87 R, BR 200, FS 90, FS 90 R, SR 340, SR 420, SH 56, SH 56 C, SH 86, SH 86 C, MS 201, MS 201 C, MC 200, FS 55, FS 55 C, FS 55 R, FS 55 RC, FS 55 T, MS 290, MS 310, MS 390, 044, MS 340, FR 350, FR 450, FR 480, FR 480 C, MS 190 T, TS 410, TS 420, MS 250, MS 250 C, FT 100, MS 170, MS 170 C, MS 200 T, MS 200, MS 192 T, MS 192 TC, KM 55, KM 55 C, KM 55 R, KM 55 RC, FS 55, FS 55 C, FS 55 R, FS 55 RC, FS 55 T, SR 320, SR 400, KM 130, KM 130 R, MS 460, 018, MS 360 C, FR 220, MS 192 C, MS 230, MS 230 C, MS 210, MS 210 C, SH 55, SH 85, SP 200, BG 56, BG 56 C, 017, HT 100, HT 101, MS 211, MS 211 C, MS 440, MS 241 C, HL 100, HL 100 K, FR 350, FR 450, FR 480, FR 480 C, FS 400, FS 450, FS 480, KM 90, KM 90 R, MS 441, MS 441 C, SP 400, SP 450, 019 T, 034, FR 350, FR 450, FR 480, FR 480 C, HS 81 R, HS 81 RC, HS 81 T, HS 81 TC, HS 86 R, HS 86 T, HT 250, MS 192 T, MS 192 TC, MS 360
Genuine Stihl Part
OEM Part No. 0000 958 0923
12.9mm O.D
9.58mm I.D
0.43mm thick
Suitable for the Following Applications:
MS 191 T, 028, FS 38, FS 45, FS 45 C, FS 45 L, FS 46, FS 46 C, MM 55, MM 55 C, BG 86, BG 86 C, FS 300, FS 350, MS 260, MS 260 C, 046, FS 87, FS 87 R, BR 200, FS 90, FS 90 R, SR 340, SR 420, SH 56, SH 56 C, SH 86, SH 86 C, MS 201, MS 201 C, MC 200, FS 55, FS 55 C, FS 55 R, FS 55 RC, FS 55 T, MS 290, MS 310, MS 390, 044, MS 340, FR 350, FR 450, FR 480, FR 480 C, MS 190 T, TS 410, TS 420, MS 250, MS 250 C, FT 100, MS 170, MS 170 C, MS 200 T, MS 200, MS 192 T, MS 192 TC, KM 55, KM 55 C, KM 55 R, KM 55 RC, FS 55, FS 55 C, FS 55 R, FS 55 RC, FS 55 T, SR 320, SR 400, KM 130, KM 130 R, MS 460, 018, MS 360 C, FR 220, MS 192 C, MS 230, MS 230 C, MS 210, MS 210 C, SH 55, SH 85, SP 200, BG 56, BG 56 C, 017, HT 100, HT 101, MS 211, MS 211 C, MS 440, MS 241 C, HL 100, HL 100 K, FR 350, FR 450, FR 480, FR 480 C, FS 400, FS 450, FS 480, KM 90, KM 90 R, MS 441, MS 441 C, SP 400, SP 450, 019 T, 034, FR 350, FR 450, FR 480, FR 480 C, HS 81 R, HS 81 RC, HS 81 T, HS 81 TC, HS 86 R, HS 86 T, HT 250, MS 192 T, MS 192 TC, MS 360
Product Specifications
L&S Part No. | 0000 958 0923 |
---|---|
Part Type | Genuine Part |
Manufacturer | Stihl |
OEM No. | 00009580923 |
Unit of Sale | 1 |
Applications | MS 191 T, 028, FS 38, FS 45, FS 45 C, FS 45 L, FS 46, FS 46 C, MM 55, MM 55 C, BG 86, BG 86 C, FS 300, FS 350, MS 260, MS 260 C, 046, FS 87, FS 87 R, BR 200, FS 90, FS 90 R, SR 340, SR 420, SH 56, SH 56 C, SH 86, SH 86 C, MS 201, MS 201 C, MC 200, FS 55, FS 55 C, FS 55 R, FS 55 RC, FS 55 T, MS 290, MS 310, MS 390, 044, MS 340, FR 350, FR 450, FR 480, FR 480 C, MS 190 T, TS 410, TS 420, MS 250, MS 250 C, FT 100, MS 170, MS 170 C, MS 200 T, MS 200, MS 192 T, MS 192 TC, KM 55, KM 55 C, KM 55 R, KM 55 RC, FS 55, FS 55 C, FS 55 R, FS 55 RC, FS 55 T, SR 320, SR 400, KM 130, KM 130 R, MS 460, 018, MS 360 C, FR 220, MS 192 C, MS 230, MS 230 C, MS 210, MS 210 C, SH 55, SH 85, SP 200, BG 56, BG 56 C, 017, HT 100, HT 101, MS 211, MS 211 C, MS 440, MS 241 C, HL 100, HL 100 K, FR 350, FR 450, FR 480, FR 480 C, FS 400, FS 450, FS 480, KM 90, KM 90 R, MS 441, MS 441 C, SP 400, SP 450, 019 T, 034, FR 350, FR 450, FR 480, FR 480 C, HS 81 R, HS 81 RC, HS 81 T, HS 81 TC, HS 86 R, HS 86 T, HT 250, MS 192 T, MS 192 TC, MS 360 |
Fits Brands | Stihl |
Machine Type | Backpack Blowers, Backpack Brushcutters, Blower/Shredders, Brushcutters, Chainsaws, Clearing Saws, Disc Cutters, Kombi Engines, Leaf Blowers, Long Reach Hedgetrimmers, Mist Blowers, Petrol Hedgetrimmers, Pole Pruners, Pole Saws, Special Tools |
Fits Models | TS400 | TS410 TS420 | MS170, MS170C | MS180, MS180C | MS230, MS230C | MS250, MS250C | MS200, MS200T | MS260, MS260C | MS290, MS310, MS390 | 030, 031 | 029, 039 | MS270, MS270C, MS280, MS280C | 028, 028AV | MS361, MS361C | MS440 | MS192C, MS192T, MS192TC | MS460 | MS240 | MS340 | MS360, MS360C | MS171, MS171C | MS181, MS181C | MS211, MS211C | MS201, MS201C, MS201T, MS201TC | MS362, MS362C | FS38, FS45, FS46 | FS55, FS55C, FS55R | FS83, FS83T | FS90, FS90R | FS100, FS100R, FS100RX, FS110, FS110R, FS110X, FS110RX | FS120, FS200, FS250 | FS130, FS130R | FS220, FS280, FS290 | FS300, FS350, FS380 | FS310 | FS360C FS410C | FS400, FS450, FS480 | FS500, FS550, FS550L | BG56 | BR320, BR400 | BR350, BR430, BR450 | BR500, BR550, BR600, BR700 | MS261, MS261C | MS441, MS441C | TS440 | TS480i, TS500i | HS45 | HS 46, HS46 C | HS81, HS86 | HS82 | BG66 | BG86 | BR45C | BR200 | SH55, SH85 | SH56, SH86 | BG50 | FS91, FS91R | FS94, FS94 C, FS94R, FS94RC | FS111, FS111R, FS111RX | FS131, FS131R | FS160, FS180 | FS311 | FS360, FS420, FS420L (older models) | FR130T | FR131T | FR350, FR450, FS480, FS480C | FR410C, FR460TC | 017 | 018 | 019T | 020, 020T | 021, 023, 025 | 024 | 026 | 034 | MS231, MS251 | MS241C | MS271, MS271C, MS291, MS291C | MS311 | MS341 | MS382 | MS391 | MS461 | MS462, MS462C | 036 | 036QS | 044 | 046 | FS89, FS89R | HT73 | HT101 | HT102, HT103 | HT130 | HT131 | HT132, HT133 | MS190T | MS191T | MS193C, MS193T, MS193TC | KM55, KM55C, KM55R, KM55RC | KM90, KM90R | KM91R | KM94R, KM94RC | KM100, KM100R, KM110R | KM111R Engines | KM130, KM130R | KM131, KM131R | KA120, KA120R, KA250 Attachment | MM 55, MM 55 C MultiSystem | MM 55-Z MultiSystem | FC 55 DZ | FC 90, 95 | FC 100 | FC 111 | SR 200 | SR 200-D | SR 200-Z | SR 320, 400 | SR 340, SR 420 | SR 430, SR 450 | SR 430-Z | SR 440 | SR 450-Z | BT 130 | BT 131 | BT 120 C | BT 121 | BT 121 Z | BT 130 Z | BT 45 | FC 91, 96 | HL45 | HL90K, HL90, HL95K | HL91K, HL91KC | HL92C, HL92KC | HL94, HL94C, HL94K, HL94KC | HL100, HL100K | MS500i | HS52 | MS194T | MS400C-M | BG55 | BG85 | BR430 | BR450, BR450C | BR550 | BR600 | BR700 | HS56 | HL 95, HL 95 K | GS461 | HT135 | MS162 | MS172 |
Reviews 1
Add a review
Write Your Own Review
Ask a Question (1)
Customer Questions